Week ending Sunday 19 June 2011
| Total Auctions | 639 |
|
| Sold: | 347 | |
| At Auction | 270 | |
| Before Auction | 74 | |
| After Auction | 2 | |
| Passed In: | 292 | |
| Vendor Bid | 201 | |
| Real Bid | 91 | |
| Clearance Rate | 54% | |
| Total Private Sales | 386 |
Source: reiv.com.au
| Total Auctions | 639 |
|
| Sold: | 347 | |
| At Auction | 270 | |
| Before Auction | 74 | |
| After Auction | 2 | |
| Passed In: | 292 | |
| Vendor Bid | 201 | |
| Real Bid | 91 | |
| Clearance Rate | 54% | |
| Total Private Sales | 386 |
Source: reiv.com.au