Week ending Sunday 7 May 2011:
| Total Auctions | 577 |
| Sold: | 348 |
| At Auction | 286 |
| Before Auction | 60 |
| After Auction | 2 |
| Passed In: | 229 |
| Vendor Bid | 134 |
| Real Bid | 95 |
| – | |
| Clearance Rate | 60% |
| – | |
| Total Private Sales | 606 |
Source reiv.com.au
Week ending Sunday 7 May 2011:| Total Auctions | 577 |
| Sold: | 348 |
| At Auction | 286 |
| Before Auction | 60 |
| After Auction | 2 |
| Passed In: | 229 |
| Vendor Bid | 134 |
| Real Bid | 95 |
| – | |
| Clearance Rate | 60% |
| – | |
| Total Private Sales | 606 |
Source reiv.com.au