Week ending Sunday 14 May 2011
| Total Auctions | 518 |
|
| Sold: | 292 | |
| At Auction | 234 | |
| Before Auction | 56 | |
| After Auction | 2 | |
| Passed In: | 226 | |
| Vendor Bid | 140 | |
| Real Bid | 86 | |
| Clearance Rate | 56% | |
| Total Private Sales | 55 |
Source: reiv.com.au
Week ending Sunday 14 May 2011
| Total Auctions | 518 |
|
| Sold: | 292 | |
| At Auction | 234 | |
| Before Auction | 56 | |
| After Auction | 2 | |
| Passed In: | 226 | |
| Vendor Bid | 140 | |
| Real Bid | 86 | |
| Clearance Rate | 56% | |
| Total Private Sales | 55 |
Source: reiv.com.au